Inkcazo yombhobho engenamthungo
Umbhobho we-SMLS ulungiselelwe ngokwesicelo somthengi.Idayamitha ngaphandle kunye nobukhulu ngokwemigangatho.Owona mgangatho usetyenziswayo ngumbhobho we-astm a53 ongenamthungo kunye nombhobho we-astm a106 ongenamthungo.
OD | 1”-20 intshi (23-508mm) |
Ukutyeba | 3-20mm (SCH10, SCH 40, SCH 80, SCH 160) |
Ubude | 1-12m, ubude obubodwa, ubude obungenamkhethe |
Umgangatho wamazwe ngamazwe | ASTM A53, ASTM A106, API 5L, ect. |
Izinto: | IBanga B |
Ubuchwephesha | Ishushu isongiwe (obunye ubuchule: ukuqengqeleka okubandayo, ukutsalwa ngokubanda) |
Unyango loMphezulu | Ipeyinti emnyama, i-Anti-Corrosion Oil, iGalvanized, njengeeMfuno |
Umbhobho ekupheleni Uqhagamshelwano | I-Plain, i-Bevel, i-Screwed, i-Treaded |
Itshathi yobungakanani bombhobho ongenamthungo
OD | WT | |||||||||||||
A | B | ASME | I-SCH10 | I-SCH20 | I-SCH30 | STD | I-SCH40 | I-SCH60 | XS | I-SCH80 | I-SCH100 | I-SCH120 | I-SCH140 | I-SCH160 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 | -- | 4.78 | ||
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 | -- | 5.56 | ||
25 | 1" | 33.4 | 2.77 | - | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 | -- | 6.35 | ||
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 | -- | 6.35 | ||
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 | -- | 7.14 | ||
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 | -- | 8.74 | ||
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 | -- | 9.53 | ||
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 | -- | 11.13 | ||
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 | -- | |||
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | -- | 11.13 | 13.49 | |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 | -- | 12.7 | 15.88 | |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 | -- | 14.27 | 18.26 | |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
Unyango lomphezulu wePipe:
Bare(akukho mphezulu wakugqiba), ipeyintiwe emnyama, igalvanized, ipeyintiwe ebomvu, umgangatho ophawulweyo kunye nobukhulu.
Unyango lomphezulu wombhobho ngokwemfuno.
Umbhobho Ukuphelisa Unyango:
Isiphelo esicacileyo, isiphelo se-beveled esineminqwazi, sisonge isiphelo se-grooved.
Ukuphela konyango lombhobho ngokwemfuno.
Ukupakisha kunye nokuThunyelwa:
Umqulu:
1. kwi-bundle eboshwe ngeentambo zensimbi, akukho phakheji enye.
2. Kwi-bundle, isongelwe ngephakheji yeplastiki yokugquma, eboshwe ngeentambo zentsimbi, isiphelo ngasinye sinemitya yenayiloni.
Ukuhambisa ngenqanawe:
1.Ukulayisha ngesingxobo.
2.Ukulayisha ngokuthunyelwa ngobuninzi.
Inkqubo yeMveliso
FAQ
1. Ukufumana ixabiso elichanekileyo, nceda usithumelele ngezantsi iinkcukacha zombuzo wakho:
(1) Ukutyeba
(2) OD (ngaphandle kwedayamitha)
(3) Ubude bombhobho
(4) Umphezulu opeyintwe mnyama, umphezulu wegalvanized, okanye akukho nyango lomphezulu.
(5) Ibakala elisemgangathweni okanye lezinto eziphathekayo
(6) Ubungakanani
2. Loluphi uhlobo lwephakheji endiza kulufumana?
-- Ngokubanzi iya kuba yimpahla eqhelekileyo yokuthumela ngaphandle.Sinokubonelela ngephakheji ngokwemfuno yabathengi.
Fumana ulwazi oluthe kratya kwinqaku "lokupakisha kunye nokuthumela" ngasentla.
3. Malunga ne “i-oyile”umphezulu.
--Oiled surface kukuthintela intsimbi ekufumaneni umhlwa.Ngelixa ingengabo bonke abathengi abafuna indawo eneoyile.Ngokuqhelekileyo sinikezela ngemveliso ngaphandle kwendawo eneoli.
4. Customized Requirement.
-Imveliso ifumaneka ngokwezifiso kubukhulu, i-OD, ubukhulu bokugquma komhlaba, ukuprintwa kwelogo, ukupakisha.Njengoko imfuno nganye yenziwe ngokwezifiso, ngoko nceda uqhagamshelane neentengiso zethu ukuze ufumane impendulo echanekileyo.
6.Ngaba ubonelela ngesampulu?
--Ewe, sibonelela ngesampulu.Ngokubanzi isampuli isimahla.
Ngelixa ikhuriya yamazwe ngamazwe ingasimahla.Siya kuzibuyisela iindleko zekhuriya sakuba sisebenzisane.
Isampulu iya kuthunyelwa ngekhuriya yomoya xa ubunzima bungaphantsi kwe-1kg.